Property Loan Interest Rates
Banks | up to 30 lacs | 30-75 lacs | 75 & above | Processing fees |
HDFC | 12.75% | 12.75% | 12.75% |
1%+ service Tax |
Ing vysya | 12% to 13% | 12% to 13% | 12% to 13% | 1% |
ICICI Bank | 12.05% | 12.05% | 12.05% | 1% + service tax |
Axis Bank | 13% | 13% | 13% | 1% |
SBI | 11.25% | 11.25% | 11.25% | 1% |
PNB HFL | 13% – 13.75% (Fixed for 10 year) | 13% – 13.75% (Fixed for 10 year) | 13% – 13.75% (Fixed for 10 year) | 1% |
FedBank | 13% | 13% | 13% | 1% + service tax |
India Bulls | 12.50% | 12.50% | 12.50% | 1%+service Tax |
DCB | 13.50% | 13.50% | 13.50% | 1% + service Tax or Min 5000/- |
Standard Chartered | 11.75% | 11.75% | 11.75% | 1%+ service tax |
Citibank | 11.5% (Fixed for 2yrs) | 11.5% (Fixed for 2yrs) | 11.5% (Fixed for 2yrs) | 0.50% |
IDBI Bank | 13.00% | 13.00% | 13.00% | 10000 + service tax |
Deutsche Bank | 11.75% to 13% | 11.75% to 13% | 11.75% to 13% | 1% + service tax |
Cent Bank | 14.25 | N.A | N.A | 1% of the loan amount |
HSBC | 11.25% – 11.75% | 11.25% – 11.75% | 11.25% – 11.75% | 0.50% |
DHFL | 13.50% | 13.50% | 13.50% | 0.50% – 1% of the loan amount |
LIC HFL | 12.50% | 12.50% | 12.50% | 0.50% + service tax |
Fullerton | 15.5% | 15.5% | 15.5% | 1% of the loan amount |
Reliance | 13.50% | 13.50% | 13.50% | 1% |
Edelweiss | 13.25% | 13.25% | 13.25% | 1% of the loan amount |
Bank of India | 11.75% | 11.75% | 11.75% | 1% of the loan amount Max. Rs.50000 |
Tata capital | 12.50% – 13% | 12.50% – 13% | 12.50% – 13% (Upto 1Cr)
then 13% – 13.50% |
1% + service tax |
Megma housing finance | 14% – 14.50% | 14.50 % | 14.50 % | 1.25% + service tax |
Kotak | 12.5% to 13% | 12.5% to 13% | 12.5% to 13% | 1% |
Chola Mandalam | 13.75% | 13.75% | 13.75% | 1.5% |
HDBFS | 13.75% | 13.75% | 13.75% | 1% |
Bajaj Finserv | 13.50% | 13.50% | 13.50% | 1.50% |